Agendas and Minutes
Board Meetings are second Thursday and Planning Commission Meetings are second Tuesday of each month.
Board Meetings
Board meetings the second Thursday of the month at 7PM
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Tab Title
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Aug. 11th | Watch | |||
July 14th | Agenda | Draft Minutes | Watch | |
June 9th | Agenda | Draft Minutes | ||
May 12th | Agenda | Draft Minutes | Watch | |
April 14th | Agenda | Download | Watch | |
March 10th | Download | Watch | ||
March 1st Budget Meeting | Download | |||
Feb.17th | Download | Watch | ||
Feb. 8th Budget Meeting | Download | |||
Jan 13th | Download | Watch | ||
Jan | Reports |
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Dec. 14th- Budget Workshop | Download | |||
Dec. 9th | Download | |||
Nov. 11th | Download | |||
Oct. 14th | Download | |||
Sept 9th | Download | |||
Aug. 12 | Download | |||
Aug. 10th | Watch | |||
July 8th | Download | |||
May | Reports | |||
May 13th | Download | |||
April 8th | Download | Watch | ||
March | Reports | |||
March 11th | Download | Watch | ||
Feb. 11th | Watch | Reports | ||
Jan. Reports | Reports | |||
Jan. 14th | Download | Watch | ||
Jan. 12th- Budget Meeting | Download |
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Dec. 10th | Download | |||
Nov. Reports | Report | |||
Nov. 12th | Download | |||
Oct. Reports | Report | |||
Oct. 8th | Download | |||
Sept. Reports | Report | |||
Sept. 10th | Download | |||
July Reports & Solar Ordinances | Report | |||
Aug. 13th | Download | |||
July 9th | Download | |||
June Reports | Report | |||
June 11th | Download | |||
March/April Reports | Report | |||
May 14th | Download | |||
March 12th | Download | |||
Feb. Reports | Report | |||
Feb. 13th | Download | |||
Jan Reports | Report | |||
Jan. 9th | Download |
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Dec. Reports | Report | |||
Dec. 12th | Download | |||
Nov. Reports | Report | |||
Nov. 14th | Download | |||
Oct. Reports | Report | |||
Oct. 10th | Download | |||
Sept. Reports | Report | |||
Sept. 12th | Download | |||
Aug. Reports | Report | |||
Aug. 8th | Download | |||
July Reports | Report | |||
July 11th | Download | |||
June Reports | Report | |||
June 13th | Download | |||
May Reports | Report | |||
May 9th | Download | |||
April Reports | Report | |||
April 11th | Download | |||
March Reports | Report | |||
March 14th | Download | |||
Feb. Reports | Report | |||
Feb 14th | Download | |||
Jan. Reports | Report | |||
Jan. 10th | Download |
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Dec. 13 Reports | Report | |||
Dec. 13th | Download | |||
Nov. 8th | Download | |||
Nov. Reports | Report | |||
Oct. Reports | Report | |||
Oct. 11th | Download | |||
Sept. Reports | Report | |||
Sept. 13th | Download | |||
Aug. 9th | Download | |||
July 12th | Download | |||
June 14th | Download | |||
May 10th | Download | |||
April 12th | Download | |||
March 8th | Download | |||
Feb. 8th | Download | |||
Jan. 11th | Download |
Date | Agenda | Minutes | Video Replay | Report |
---|---|---|---|---|
Dec. 14th | Download | |||
Nov. 9th | Download | |||
Oct. 12th | Download | |||
Sept. 14th | Download | |||
Aug. 10th | Download | |||
July 13th | Download | |||
June 8th | Download | |||
May 11th | Download | |||
April 13th | Download | |||
March 9th | Download | |||
Feb. 9th | Download | |||
Jan. 12th | Download |
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Dec. 8th | Download | |||
Nov. 10th | Download | |||
Oct. 13th | Download | |||
Sept. 6th | Download | |||
Aug. | Download | |||
July | Download | |||
June 9th | Download | |||
May 12th | Download | |||
April 14th | Download | |||
March | Download | |||
Feb. | Download | |||
Jan. | Download |
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Dec. | Download | |||
Nov. | Download | |||
Oct. | Download | |||
Sept. | Download | |||
Aug. | Download | |||
July | Download | |||
June | Download | |||
May | Download | |||
April | Download | |||
March | Download | |||
Feb. | Download | |||
Jan. | Download |
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Dec. Special Meeting | Download | |||
Dec. | Download | |||
Nov. | Download | |||
Oct. | Download | |||
Sept. | Download |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Planning Commission Meetings
Planning Commission meetings are the Second Tuesday of each month.
- 2022
- 2021
Date | Agenda | Minutes | Video Replay | Reports |
---|---|---|---|---|
Aug. 9th | Agenda | Watch | ||
July 26th | Agenda | DRAFT Minutes | Watch | |
July 12th | Agenda | Minutes | Watch | |
June 28th | Agenda | Minutes | Watch | |
June 14th | Agenda | Minutes | ||
May 24th | Agenda | Minutes | Watch | |
May 10th | Agenda | Minutes | Watch | |
April 28th- Workshop | Agenda | Minutes | Watch | |
April 12th | Download | Watch | ||
March 8th | Download | Watch | ||
Feb. 15th | Download | Watch | ||
Jan. 11th | Download |